The Operational Story Behind the Protection
| Diameter | (mm) | (mm) | Bases | Rod | EITHER | Depth | TUV |
|---|
| 70 | 0.5k-1k | 125 | 2 | 16 | 38 | 150 | 7,470 |
| 70 | 1.5k-2k | 125 | 3 | 16 | 38 | 150 | 7,470 |
| 100 | 0.5k-1k | 155 | 2 | 20 | 48 | 150 | 19,850 |
| 100 | 1.5k-2k | 155 | 3 | 20 | 48 | 150 | 19,850 |
| 100 | 2.5k | 155 | 4 | 20 | 48 | 150 | 19,850 |
| 120 | 0.5-1k | 175 | 2 | 20 | 48 | 150 | 36,425 |
| 120 | 1.5k-2k | 175 | 3 | 20 | 48 | 150 | 36,425 |
| 120 | 2.5k | 175 | 4 | 20 | 48 | 150 | 36,425 |
Technical Specifications Matrix
| Material Formula |
Panelchok™ HDPE Flexible Polymer |
| Impact Resistance |
Up to 14,000 Joules |
| Temperature Range |
-30°C to +50°C |
| Anchorage System |
Zero-Drill / Dynamic Sub-Floor Rods |
Technical Datasheet
Access locked engineering drawings, vector layers, and complete European crash test certifications for this component.
Download Spec Sheet (PDF)