| Ø INF | Ø SUP | (mm) | (mm) | Number of Bases | Ø Rod | EITHER | Depth |
|---|---|---|---|---|---|---|---|
| 120 | 70 | 500/1,000 | 500 | 2 | 20 | 48 | 150 |
| 120 | 70 | 1,500/2,000 | 500 | 3 | 20 | 48 | 150 |
| 120 | 70 | 500/1,000 | 800 | 2 | 20 | 48 | 150 |
| 120 | 70 | 1,500/2,000 | 800 | 3 | 20 | 48 | 150 |
| 120 | 70 | 500/1,000 | 1,000 | 2 | 20 | 48 | 150 |
| 120 | 70 | 1,500/2,000 | 1,000 | 3 | 20 | 48 | 150 |

| Material Formula | Panelchok™ HDPE Flexible Polymer |
| Impact Resistance | Up to 14,000 Joules |
| Temperature Range | -30°C to +50°C |
| Anchorage System | Zero-Drill / Dynamic Sub-Floor Rods |
Access locked engineering drawings, vector layers, and complete European crash test certifications for this component.
Download Spec Sheet (PDF)