| DIAMETER | HEIGHT | Ø BAR |
|---|---|---|
| 110 | 1000 | 30 |
| 110 | 1500 | 30 |
| 110 | 2000 | 30 |
| 110 | 2500 | 30 |
| 170 | 1200 | 30 |
| 170 | 1500 | 30 |
| 170 | 2000 | 30 |
| 170 | 2500 | 30 |

| Material Formula | Panelchok™ HDPE Flexible Polymer |
| Impact Resistance | 10000 jules |
| Temperature Range | -30 to 50 |
| Anchorage System | Zero-Drill / Dynamic Sub-Floor Rods |
Access locked engineering drawings, vector layers, and complete European crash test certifications for this component.
Download Spec Sheet (PDF)