| DIAMETER | HEIGHT | Ø BAR |
|---|---|---|
| 70 | 266 | 20 |
| 100 | 430 | 30 |
| 100 | 530 | 30 |
| 120 | 430 | 30 |
| 120 | 530 | 30 |
| 120 | 800 | 30 |
| 180 | 430 | 30 |

| Material Formula | Panelchok™ HDPE Flexible Polymer |
| Impact Resistance | up to 26,900 |
| Temperature Range | up to 50 |
| Anchorage System | Zero-Drill / Dynamic Sub-Floor Rods |
Access locked engineering drawings, vector layers, and complete European crash test certifications for this component.
Download Spec Sheet (PDF)