| Ø Diameter | (mm) | (mm) | Number of Bases | Ø Rod | EITHER | Depth |
|---|---|---|---|---|---|---|
| 70/70 | 500/1,000 | 230 | 2 | 16 | 38 | 150 |
| 70/70 | 1,500/2,000 | 230 | 3 | 16 | 38 | 150 |
| 100/100 | 500/1,000 | 300 | 2 | 20 | 48 | 150 |
| 100/100 | 1,500/2,000 | 300 | 3 | 20 | 48 | 150 |
| 120/120 | 500/1,000 | 340 | 2 | 20 | 48 | 150 |
| 120/120 | 1,500/2,000 | 340 | 3 | 20 | 48 | 150 |

| Material Formula | Panelchok™ HDPE Flexible Polymer |
| Impact Resistance | Up to 14,000 Joules |
| Temperature Range | -30°C to +50°C |
| Anchorage System | Zero-Drill / Dynamic Sub-Floor Rods |
Access locked engineering drawings, vector layers, and complete European crash test certifications for this component.
Download Spec Sheet (PDF)