| Diameter | (mm) | (mm) | Bases | Rod | EITHER | Depth | TUV |
|---|---|---|---|---|---|---|---|
| 70 | 0.5k-1k | 125 | 2 | 16 | 38 | 150 | 7,470 |
| 70 | 1.5k-2k | 125 | 3 | 16 | 38 | 150 | 7,470 |
| 100 | 0.5k-1k | 155 | 2 | 20 | 48 | 150 | 19,850 |
| 100 | 1.5k-2k | 155 | 3 | 20 | 48 | 150 | 19,850 |
| 100 | 2.5k | 155 | 4 | 20 | 48 | 150 | 19,850 |
| 120 | 0.5-1k | 175 | 2 | 20 | 48 | 150 | 36,425 |
| 120 | 1.5k-2k | 175 | 3 | 20 | 48 | 150 | 36,425 |
| 120 | 2.5k | 175 | 4 | 20 | 48 | 150 | 36,425 |

| STUP Nº – Ø | CROSS | HEIGHT | Ø BAR |
|---|---|---|---|
| 2 – 70 | 40/40/40 | 1100 | 14 |

| DIAMETER | HEIGHT | Ø BAR |
|---|---|---|
| 110 | 1000 | 30 |
| 110 | 1500 | 30 |
| 110 | 2000 | 30 |
| 110 | 2500 | 30 |
| 170 | 1200 | 30 |
| 170 | 1500 | 30 |
| 170 | 2000 | 30 |
| 170 | 2500 | 30 |

| DIAMETER | HEIGHT | Ø BAR |
|---|---|---|
| 70 | 266 | 20 |
| 100 | 430 | 30 |
| 100 | 530 | 30 |
| 120 | 430 | 30 |
| 120 | 530 | 30 |
| 120 | 800 | 30 |
| 180 | 430 | 30 |
